
FER-Series
Power, precision, and unmatched reach
The VEMA FER-Series represents the pinnacle of firefighting and rescue platform engineering. Designed to maximize operational performance while minimizing structural weight, each FER model delivers exceptional strength, stability, and control in every situation.
With working heights up to 114 metres, a maximum horizontal outreach of 39 metres, below-ground capability of up to 22 metres, and up-and-over reach of up to 28 metres, the FER-Series pushes the limits of modern aerial technology. Despite its record-breaking reach, even the largest model — the 114FER — measures only 13 metres in transport length, a remarkable achievement in its class.
Built for the world’s most demanding fire and rescue operations, the FER-Series combines advanced hydraulics, lightweight construction, and intelligent control systems to deliver precise performance and reliability. Each unit can be tailor-made to meet specific customer requirements, making the FER-Series a truly elite and versatile solution for professional emergency services worldwide.
Key features of the VEMA FER models include:
| Model | 32FER | 42FER | 47FER | 52FER | 56FER | 64FER | 72FER | 81FER | 90FER | 104FER | 107FER | 114FER |
| Outreach vertical | 32m | 42m | 47m | 52m | 56m | 64m | 72m | 81m | 90m | 104m | 107m | 114m |
| Outreach horizontal | 27m | 33m | 31m | 31m | 31m | 36m | 35m | 39m | 39m | 38m | 37m | 37m |
| Up & over | 12m | 12m | 12m | 14m | 14m | 14m | 14m | 28m | 28m | 27m | 27m | 27m |
| Max cage load | 600kg | 600kg | 600kg | 600kg | 600kg | 600kg | 600kg | 600kg | 600kg | 600kg | 600kg | 600kg |
| Length | 9,4m | 10m | 10m | 11,8m | 11,8m | 11,9m | 12m | 12m | 12m | 13m | 12m | 13m |
| Width | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m | 2,5m |
| Height | 3,5m | 3,5m | 3,6m | 3,8m | 3,8m | 3,9m | 4m | 4m | 4m | 4m | 4m | 4m |
| Water & Foam monitor (l/min) | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3800 | 3500 | 3500 | 3200 | 2500 | 2500 |
| Weight (t) | 18 | 27 | 27 | 27 | 27 | 32 | 32 | 42 | 46 | 56 | 61 | 62 |
Specifications are indicative and based on a standard configuration. Performance parameters may vary with customer requirements. For specification and performance discussions, please contact the VEMA sales team.

Download your
product catalogue
To learn further details about this product category, be sure to get your product catalogue. Just fill in your contact details and you can proceed to the download.